Item Description
Personalized duration CNC Machine Components Motion Xihu (West Lake) Dis.way 1000mm Aluminum SBR30 Linear Xihu (West Lake) Dis. Shaft
The linear shaft, also identify as linear optical axis, is a solution that has the guiding perform of the sliding bearing and can perform linear movement.
Linear Shaft Feature
Things | Linear shaft | Versatile linear shaft | Hollow linear shaft |
Content | CK45, SUJ2 | CK45 | SUJ2 |
Heat treatment | Induction hardened | Not hardened | Induction hardened |
Surface area hardness | HRC58±2 | HRC15±3 | HRC60±2 |
Surface area treated | Challenging chrome plated | Challenging chrome plated | Challenging chrome plated |
Precision | h7, g6, h6 | h7, g6 | h7, g6, h6 |
Roundness | Max3.0µm | Max3.0µm | Max3.0µm |
Straightness | Max5.0µm | Max5.0µm | Max5.0µm |
Chrome thickness | twenty-30µm | 30µm | 30µm |
Roughness | Max1.5µm | Max1.5µm | Max1.5µm |
Process mechanized | Threading, diminished shaft diameter,coaxial holes drilled and tapped, flats-solitary or multiple, key way, snap ring grooves, radial holes drilled and tapped, chamfer | ||
Application | Linear shaft are widely utilized in several linear movement programs this sort of as cylinder rods, computerized precision printers, automated cutting devices and industrial robots. |
Linear Shaft Product
Model SF(C) | Diameter ФD(mm) | Diameter tolerance μm(g6) | Straightness tolerance μm/m | Surface roughness | Effective hardening depth(mm) | Chamfer at both end (mm) | Weight kg/m | Max length mm | |
common/S | Precision/S | ||||||||
SF(C)3 | 3 | -2~-8 | 60~-a hundred/m | .8~ 1.6 | .4~ 0.8 | > 1. | 0.3 | .06 | three hundred |
SF(C)4 | four | -4~-twelve | .one | 400 | |||||
SF(C)five | 5 | .16 | 500 | ||||||
SF(C)6 | 6 | .23 | 600 | ||||||
SF(C)eight | eight | -5~-14 | 0.5 | .four | a thousand | ||||
SF(C)ten | 10 | 100~-a hundred and fifty/m | .sixty two | 1500 | |||||
SF(C)twelve | 12 | -6~-17 | .89 | 2500 | |||||
SF(C)13 | thirteen | 1.04 | 3000 | ||||||
SF(C)sixteen | 16 | 0.seven | 1.fifty eight | 3000 | |||||
SF(C)twenty | twenty | -7~-twenty | > 1.five | 2.forty seven | 3000 | ||||
SF(C)twenty five | 25 | 3.85 | 3000 | ||||||
SF(C)30 | thirty | > 2. | 1 | 5.55 | 3000 | ||||
SF(C)35 | 35 | -9~-twenty five | 7.fifty five | 4000 | |||||
SF(C)40 | 40 | > 2.five | 9.87 | 4000 | |||||
SF(C)50 | fifty | 1~1.five | 15.four | 5000 | |||||
SF(C)60 | sixty | -ten~-29 | > 3. | 22.two | 5000 | ||||
SF(C)80 | 80 | 39.5 | 5000 | ||||||
SF(C)a hundred | a hundred | -12~-34 | 1.5 | 61.seven | 6000 | ||||
SF(C)a hundred and twenty | one hundred twenty | 88.eight | 6000 | ||||||
SF(C)a hundred and fifty | one hundred fifty | -14~-39 | 139 | 6000 |
Solution Information
Linear Xihu (West Lake) Dis. Device
Our Firm
Safer and much more compact to use: The PTO expansion shaft is completely analyzed, compact and can be changed immediately with out any trouble, creating it an productive power transfer device. Basic safety chains and plastic shields shield in opposition to potential hazards during transport.
PTO shafts range in measurement and you will need to discover a matching coupling to drag. Attaching the resource to the tractor must be effortless. If you have to raise the device off the ground to join to the driveshaft, or if the driveshaft is as well long, forcing the link could damage the two. If you have an present PTO shaft helpful, it really is easy to affirm your length. Shut it and evaluate from PTO yoke to yoke.