Product Description
Firm Profile
Set up in 2009, HangZhou CZPT Investing Co., Ltd is a professional supplier for conveyor components, found in ZHangZhoug province. We concentrate on giving a selection of conveyor elements, which includes conveyor tubes, conveyor frames, conveyor rollers, bearing housings and so forth.
With our expert engineering R&D staff, and knowledgeable high quality handle department, our merchandise have been awarded the ISO9001 Top quality Administration Program Normal and our major markets are in The united states, Europe, Asia and Australia.
Factory edge |
Skilled and experienced technology group | ||
All goods inspected before transport with realistic costs | |||
Low MOQ and cost-free sample | |||
We are audited by SGS and handed the ISO9001:2008 certification | |||
Industries services |
Industrial device | ||
Electronic and communication | |||
Oil, fuel,mining and petroleum | |||
Design industry | |||
Gear | CNC Machining Heart, CNC Lathes, CNC Milling Devices, Punching and drilling equipment, Stamping devices | ||
Precision Processing | CNC machining, CNC turning and milling, laser reducing, drilling, grinding, bending, stamping, welding |
Roller dimensions
No. | Normal Diameter | Length Variety (mm) |
Bearing Variety Min-Max |
Shell Thickness of Roller | |
mm | Inch | ||||
1 | sixty three.five | 2 1/2 | one hundred fifty-3500 | 203 204 | three.0mm-4.0mm |
2 | 76 | three | a hundred and fifty-3500 | 204 | three.0mm-4.5mm |
three | 89 | 3 1/three | 150-3500 | 204 205 | 3.0mm-4.5mm |
4 | 102 | four | 150-3500 | 204 205 206 305 | 3.2mm-4.5mm |
5 | 108 | four 1/four | a hundred and fifty-3500 | 204 205 206 305 306 | three.5mm-4.5mm |
six | 114 | 4 1/2 | one hundred fifty-3500 | 204 205 206 305 306 | three.5mm-4.5mm |
seven | 127 | 5 | 150-3500 | 204 205 206 305 306 | three.5mm-5.0mm |
8 | 133 | 5 1/4 | one hundred fifty-3500 | 204 205 206 207 305 306 | three.5mm-5.0mm |
nine | 140 | 5 1/two | 150-3500 | 205 206 207 305 306 307 | 3.5mm-5.0mm |
ten | 152 | six | a hundred and fifty-3500 | 205 206 207 305 306 307 308 | 4.0mm-5.0mm |
eleven | 159 | six 1/4 | one hundred fifty-3500 | 205 206 207 305 306 307 308 | 4.0mm-5.0mm |
12 | a hundred sixty five | six 1/2 | 150-3500 | 206 207 305 306 307 308 | four.5mm-6.0mm |
13 | 177.eight | 7 | one hundred fifty-3500 | 207 306 307 308 309 | 4.5mm-6.0mm |
14 | a hundred ninety.seven | seven 1/two | 150-3500 | 207 306 307 308 309 310 | four.5mm-7.0mm |
15 | 194 | seven 5/8 | 150-3500 | 207 306 307 308 309 310 | 4.5mm-8.0mm |
sixteen | 219 | 8 5/8 | a hundred and fifty-3500 | 308 309 310 312 | four.5mm-8.0mm |
Benefit:
one.The lifestyle time: More than 50000 hrs
2. TIR (Whole Indicator Runout)
.5mm (.0197″) for Roll Length -600mm
.8mm (.571″) for Roll Length 601-1350mm
1.0mm (. 0571 “) for Roll Length in excess of 1350mm
3.Shaft Float≤0.8mm
four..Samples for testing are accessible.
5. Reduce resistance
six. Little maintain work
seven. High load capability
8. Dust evidence & h2o proof
CONVRYOR ROLLER SHAFTS
We can generate roller shafts and We do customeized |
Merchandise Dimensions:φ10mm – 70mm |
Max Length: 3000mm |
Surface Tolerance: g6 |
Surface Roughness:.8mm |
Specification | ASTM A108 AS1443 |
Steel Grade | Q235B,C1571,C1045(we can also do other metal grade per your requirments) |
Measurement | Φ18mm-φ62mm |
Diameter Tolerance | ISO286-2,H7/H8 |
Straightness | 2000:1 |
O.D | 63.5-219.1mm |
W .T | .45-20mm |
Length | 6–12m |
Standard | SANS 657/3,ASTM 513,AS 1163,BS6323,EN10305 |
Material | Q235B, S355,S230,C350,E235 and many others. |
Technique | Welded,Seamless |
Area | oiled ,galvanized or painted with all varieties of hues according to client’s request. |
Ends | 1.Basic ends, |
2.Threading at the two facet with plastice caps | |
3.Threading at the two side with socket/coupling. | |
4.Beveled ends, and so on | |
Packing | 1.Water-proof plastic cloth, |
2.Woven bags, | |
3.PVC package deal, | |
4.Metal strips in bundles | |
5.As your requirment | |
Usage | 1.For minimal stress liquid shipping such as h2o,gasoline and oil. |
2.For building | |
3.Mechanical tools | |
4.For Furniture | |
Payment&Trade Terms | 1.Payment : T/T,L/C, D/P, Western union |
2.Trade Phrases:FOB/CFR/CIF | |
3.Least quantity of get : 10 MT (10,000KGS) | |
Delivery Time | 1.Usually,within10-20days following obtaining your down payment. |
2.According to the get quantity |
Conveyor Roller Tube
Conveyor Roller Tube |
Specification | SANS657/3,ASTM513,AS1163,BS6323,EN10305 or equal worldwide common. |
Steel grade | S355/S230,C350,E235,Q235B | |
Measurements | 63.5mm-219.1mm ect | |
Ovality tolerance of body | ≤0.4mm(60.3mm-152.4mm) | |
≤0.5mm(159MM-168.3mm) | ||
≤0.6mm(178mm-219mm) | ||
Straightness | 2000:1 |
if you are interesting in our items or want any even more information, remember to come to feel free to make contact with us!
I am searching ahead to your reply.
Best regards
Ruth
HangZhou CZPT Buying and selling CO., LTD
1801 CZPT Developing, No.268 Xierhuan Road, HangZhou Metropolis, ZHangZhoug Province, China
To determine the type, you want to appear at the shape of the axis. Irrespective of the kind, the front axle is the same as the countershaft. However, the front axle is greater to let the intermediate shaft to match inside of. In this way, the particles can collapse like a telescope during its movement. The domestic shaft will be a single of 4 styles – spherical, rectangular, sq., or splined. Metric shafts can be a star, bell, or soccer.
The tractor’s brief shaft, typically referred to as the PTO, transmits energy from the tractor to the PTO-driven equipment or instrument. Electrical power transfer is achieved by connecting the machine’s driveshaft to the tractor’s PTO stub shaft. The PTO and driveshaft ended up run at 540 rpm (9 cycles/sec) or 1000 rpm (16.6 cycles/sec). At any speed, their rotation is proportional to the velocity of the tractor engine. Most incidents involving PTO stubs are because of to clothing becoming caught by a occupied but unsuspecting PTO stub. Motives a PTO stub may continue being engaged consist of: the operator forgets or does not know the PTO clutch is engaged sees the PTO stub spinning but thinks it is not harmful enough to release it, or the operator is engaged in function pursuits. Shoelaces, pant legs, overalls and coveralls, sweatshirts, and trench coats are garments that can be grabbed and wrapped around spinning PTO spools.